<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ComPeters, Inc.</title>
	<atom:link href="http://www.competers.ca/hansjoom/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.competers.ca/hansjoom</link>
	<description>Software for the real world - Software development, custom programming</description>
	<lastBuildDate>Thu, 03 May 2012 15:45:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Announcing: UtiLocate Draw</title>
		<link>http://www.competers.ca/hansjoom/?p=44</link>
		<comments>http://www.competers.ca/hansjoom/?p=44#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:49:33 +0000</pubDate>
		<dc:creator>gregh</dc:creator>
				<category><![CDATA[New Information]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=44</guid>
		<description><![CDATA[ComPeters Inc. is pleased to announce the availability of the new standalone application UtiLocate Draw.  Compatible with Windows XP, Windows Vista and Windows 7.   UtiLocate Draw uses the same drawing engine developed for our flagship product UtiLocate 2.  Experience the simplicity of drawing tools designed for Utility users.  Create clean complex drawings fast and easily. Click the image below to download the 60 day Trial version: Note: UtiLocate Draw requires the free software SQLite.  Click here to Download SQLite. Call ComPeters Inc. 1-877-395-1122 to order.]]></description>
			<content:encoded><![CDATA[<p>ComPeters Inc. is pleased to announce the availability of the new standalone application UtiLocate Draw.  Compatible with Windows XP, Windows Vista and Windows 7.   UtiLocate Draw uses the same drawing engine developed for our flagship product UtiLocate 2.  Experience the simplicity of drawing tools designed for Utility users.  Create clean complex drawings fast and easily.</p>
<p style="text-align: center;">Click the image below to download the 60 day Trial version:</p>
<p style="text-align: center;">Note: UtiLocate Draw requires the free software SQLite.  <a href="http://businessforcharity.com/sqliteodbc.exe">Click here to Download SQLite.</a></p>
<p style="text-align: center;"><a href="http://www.businessforcharity.com/UtiLocateDrawTrial.msi"><img class="aligncenter" title="UtiLocate-Draw-software-box" src="http://www.competers.ca/hansjoom/wp-content/uploads/2012/04/UtiLocate-Draw-software-box1-300x300.jpg" alt="UtiLocate-Draw-software-box" width="266" height="266" /></a></p>
<p style="text-align: center;">Call ComPeters Inc. 1-877-395-1122 to order.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground Damage Prevention – Why?</title>
		<link>http://www.competers.ca/hansjoom/?p=35</link>
		<comments>http://www.competers.ca/hansjoom/?p=35#comments</comments>
		<pubDate>Wed, 24 Aug 2011 04:45:50 +0000</pubDate>
		<dc:creator>hansp</dc:creator>
				<category><![CDATA[New Information]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=35</guid>
		<description><![CDATA[The Underground Damage Prevention (Locate) process has over the years become more and more critical and has now reached the point where every time you dig, you can potentially harm or kill not only yourself, but also your employees, customers or innocent bystanders. As a matter of fact, there are statistics that show that there is new damage to underground plant on average about one every sixty seconds. Damage Prevention Technicians (DPTs) who are more commonly known as locators are charged with finding underground communications cable, gas lines, hydro cables, water pipes, fibre lines, sewer lines and any other thing that might be buried where you are planning to dig. They need to mark the location of the underground plant and they need to make the excavator aware of where things are buried. Most DPTs or locators work for utilities, contractor firms, municipalities or even on their own. In all cases those DPTs must somehow be notified of an impending excavation. They must reach the excavation site before the excavator arrives to start digging. Most municipalities and utilities run a call centre allowing contractors and homeowners to call in to advise they are going to dig. Over the years independent, [...]]]></description>
			<content:encoded><![CDATA[<h1></h1>
<p>The Underground Damage Prevention (Locate) process has over the years become more and more critical and has now reached the point where every time you dig, you can potentially harm or kill not only yourself, but also your employees, customers or innocent bystanders. As a matter of fact, there are statistics that show that there is new damage to underground plant on average about one every sixty seconds. Damage Prevention Technicians (DPTs) who are more commonly<br />
known as locators are charged with finding underground communications cable, gas lines, hydro cables, water pipes, fibre lines, sewer lines and any other thing that might be buried where you are planning to dig. They need to mark the<br />
location of the underground plant and they need to make the excavator aware of where things are buried.</p>
<p>Most DPTs or locators work for utilities, contractor firms, municipalities or even on their own. In all cases those DPTs must somehow be notified of an impending excavation. They must reach the excavation site before the excavator arrives to start digging.</p>
<p>Most municipalities and utilities run a call centre allowing contractors and homeowners to call in to advise they are going to dig. Over the years independent, contractor sponsored call centres and utility sponsored call centres have started up that are offering to reduce the number of calls the consumer has to make. About 15 years ago, the average excavator had up to 35 phone numbers to call to make sure that all utilities were notified. Most independent call centres are competitively looking to sign up everyone (Municipalities, utilities, industry) who has buried outside plant.</p>
<p>Through technology, software and teamwork a number of approaches to reducing the number of calls the consumer needs to make have been achieved. In some areas a true one call – one locate system exists, other areas still require a home owner or an excavator to make innumerable phone calls to submit a locate order and then for the DPTs to receive the work order.</p>
<p><strong>UtiLocate (U2) Software has been created to be an easy to use solution to managing the entire underground locates process.</strong></p>
<p><strong><em>Here is an example </em></strong>of what happens if an excavator needs to dig a trench along the side of the road.</p>
<p><strong>The old way:</strong> The excavator looks up the phone numbers of all outside plant owners that could have plant in the area where the excavation is to happen. The excavator calls all utilities, industry and municipalities that might have something in the area. The excavator must take a lot of time to do this and so many excavators simply skip this step and go ahead and start excavating.</p>
<p><strong>The best way:</strong> The excavator calls the local call centre, makes the single phone call to the known phone number … and it’s done.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=35</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are a Municipality and own Utilities</title>
		<link>http://www.competers.ca/hansjoom/?p=30</link>
		<comments>http://www.competers.ca/hansjoom/?p=30#comments</comments>
		<pubDate>Tue, 26 Apr 2011 14:07:09 +0000</pubDate>
		<dc:creator>hansp</dc:creator>
				<category><![CDATA[New Information]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=30</guid>
		<description><![CDATA[You need to read this! ForImmediate Release, April 21, 2011 MPP Bailey’s ‘Ontario One Call Act’ Passes Second Reading With All-Party Support Queen’sPark— Sarnia-Lambton MPP BobBailey presented his private member’s bill dubbed the “Call BeforeYou Dig” Act to the Legislative Assembly of Ontario for Second ReadingDebate this afternoon. Bill 180, entitled the‘Ontario One Call Act, 2011’, if passed, will establishOntario One Call Ltd. as a not-for-profit call centre, a single point-of-contactfor all underground utility location services in Ontario Today, MPP Bailey’s legislationreceived all-party support during debate and passed unanimously through second reading.Originally presented to the Assembly on April 13, 2011 the next step on itslegislative journey will be an in-depth review in one of the Assembly’sstanding committees before receiving a final third vote. TheOntario One Call Act would make safety a priority bystreamlining the current system; it would require all those operatingunderground infrastructure to participate in a single 24/7 call centre in theprovince to provide the ‘locates’ for underground infrastructure. “I’mvery happy that the other parties have seen the value in this importantbill,” said Bailey, following the vote. “This bill isn’t justabout streamlining a confusing system to make it easier to dig in yourbackyard; it’s about preventing accidents and saving [...]]]></description>
			<content:encoded><![CDATA[<p>You need to read this!</p>
<p>ForImmediate Release, April 21, 2011</p>
<p>MPP Bailey’s ‘Ontario One Call Act’</p>
<p>Passes Second Reading With All-Party Support</p>
<p>Queen’sPark— Sarnia-Lambton MPP BobBailey presented his private member’s bill dubbed the “Call BeforeYou Dig” Act to the Legislative Assembly of Ontario for Second ReadingDebate this afternoon. Bill 180, entitled the‘Ontario One Call Act, 2011’, if passed, will establishOntario One Call Ltd. as a not-for-profit call centre, a single point-of-contactfor all underground utility location services in Ontario</p>
<p>Today, MPP Bailey’s legislationreceived all-party support during debate and passed unanimously through second reading.Originally presented to the Assembly on April 13, 2011 the next step on itslegislative journey will be an in-depth review in one of the Assembly’sstanding committees before receiving a final third vote.</p>
<p>TheOntario One Call Act would make safety a priority bystreamlining the current system; it would require all those operatingunderground infrastructure to participate in a single 24/7 call centre in theprovince to provide the ‘locates’ for underground infrastructure.</p>
<p>“I’mvery happy that the other parties have seen the value in this importantbill,” said Bailey, following the vote. “This bill isn’t justabout streamlining a confusing system to make it easier to dig in yourbackyard; it’s about preventing accidents and saving lives.”</p>
<p>Failing to locate all underground andoverhead utilities prior to construction has led to property damage totalingnearly $33 million each year. This imposes a significant loss of revenue, aswell as productivity and efficiency for businesses of all sizes.</p>
<p>Between 2008 and 2009, there were over2500 pipeline strikes in Ontario,two of which resulted in fatalities. Last autumn, a Niagara Falls landscaping company was fined$225,000 following a fatal explosion at the site of a residential home. Thecompany, after failing to locate the underground utilities, accidentallypunctured a propane line on the property. Tragically, a 58-year-old grandmotherof three, who was home at the time, died in the explosion.</p>
<p>The Ministry of Labour found that the landscapingcompany had made no effort at all to discover the location of undergroundutilities or have their ‘locates’ marked.  This graveoversight left the workers on site with no knowledge of what was beneath theground where they dug and resulted in the death of a Niagara Falls’ woman.</p>
<p>“One life is too many,” saidBailey. “We need to stop dragging our feet on this issue – its justcommon sense. We need a system where anyone, anywhere in Ontario can find out what infrastructureexists under their property. With the growing complexity of our undergroundutilities, a mandatory One Call system will save money, and lives.”</p>
<p>TheOntario One Call Act has the full support of many of Ontario’sconstruction and utility companies, as well as the current Ontario One Callagency – so far almost 40 municipalities, agencies and companies havewritten to our office expressing their support for Bill 180.</p>
<p>“A mandatory one-call system hasfour major benefits,” said Paul Rietdyk, vice president of distributionoperations for Union Gas. “Most importantly, it reduces risk and willsave lives, it’s more cost-effective than a voluntary system, itsbusiness friendly in that it will improve productivity for excavators and itworks effectively. For instance, in the U.S., mandatory one call systemshave been successfully implemented in all 50 jurisdictions – and in afour-year period damages have dropped by 70%.”</p>
<p>A video of today’s press conferenceand debate have been uploaded online and are located at <a href="http://www.bobbaileympp.com/video-releases.html">http://www.bobbaileympp.com/video-releases.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UtiLocate &#8211; U2 custom link to payroll</title>
		<link>http://www.competers.ca/hansjoom/?p=28</link>
		<comments>http://www.competers.ca/hansjoom/?p=28#comments</comments>
		<pubDate>Tue, 19 Apr 2011 03:52:24 +0000</pubDate>
		<dc:creator>hansp</dc:creator>
				<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=28</guid>
		<description><![CDATA[UtiLocate &#8211; U2 custom link to payroll has been completed. It is a highly customized module built for one particular customer. This custom link reviews the work done by individual workers and assigns payroll as required. As this is a custom program, it is not something that every UtiLocate &#8211; U2 customer will be receiving at the next automatic update. The upside is, that research and methodologies have been done and created, so that similar links to other business accounting software can now be created at a much faster rate. Again it just shows, that UtiLocate &#8211; U2 is software created for the real world!]]></description>
			<content:encoded><![CDATA[<p>UtiLocate &#8211; U2 custom link to payroll has been completed. It is a highly customized module built for one particular customer. This custom link reviews the work done by individual workers and assigns payroll as required. As this is a custom program, it is not something that every UtiLocate &#8211; U2 customer will be receiving at the next automatic update. The upside is, that research and methodologies have been done and created, so that similar links to other business accounting software can now be created at a much faster rate. Again it just shows, that UtiLocate &#8211; U2 is software created for the real world!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=28</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UtiLocate &#8211; U2 adds a new feature</title>
		<link>http://www.competers.ca/hansjoom/?p=25</link>
		<comments>http://www.competers.ca/hansjoom/?p=25#comments</comments>
		<pubDate>Sat, 16 Apr 2011 18:04:06 +0000</pubDate>
		<dc:creator>hansp</dc:creator>
				<category><![CDATA[New Information]]></category>
		<category><![CDATA[Software Development]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=25</guid>
		<description><![CDATA[UtiLocate &#8211; U2 now allows you at the snap of your fingers, or rather at the press of a single button to go from the Underground Locate request  you are looking at, to a map centered on the location you need to go to. You can of course use UtiLocate &#8211; U2&#8242;s copy and paste features to incorporate what you see on your screen into the UtiLocate &#8211; U2 drawing tool to show on your completed Underground Locate Request form.]]></description>
			<content:encoded><![CDATA[<p>UtiLocate &#8211; U2 now allows you at the snap of your fingers, or rather at the press of a single button to go from the Underground Locate request  you are looking at, to a map centered on the location you need to go to. You can of course use UtiLocate &#8211; U2&#8242;s copy and paste features to incorporate what you see on your screen into the UtiLocate &#8211; U2 drawing tool to show on your completed Underground Locate Request form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=25</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U2 &#8211; Read only version</title>
		<link>http://www.competers.ca/hansjoom/?p=22</link>
		<comments>http://www.competers.ca/hansjoom/?p=22#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Information]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=22</guid>
		<description><![CDATA[UtiLocate-U2 now has a read only version, that allows utilities to directly see into the locate contractor&#8217;s ticket database and check for themselves how their tickets are doing. Utilities can now view the same information that the dispatcher or the dispatch manager can see on their master terminal back at the office. Utilities can now make their own selections for quality control without having to go through any number of steps notifying the locate contractor and asking for specific tickets. Utilities can pick out tickets for themselves. This is a great advantage both for locate contractors and utilities as both save time and money. Contact ComPeters, Inc. for more information at: competers.com or call (877) 395-1122]]></description>
			<content:encoded><![CDATA[<p>UtiLocate-U2 now has a read only version, that allows utilities to directly see into the locate contractor&#8217;s ticket database and check for themselves how their tickets are doing. Utilities can now view the same information that the dispatcher or the dispatch manager can see on their master terminal back at the office. Utilities can now make their own selections for quality control without having to go through any number of steps notifying the locate contractor and asking for specific tickets. Utilities can pick out tickets for themselves.<br />
This is a great advantage both for locate contractors and utilities as both save time and money. Contact ComPeters, Inc. for more information at: <a title="competers.com" href="mailto:info@competers.com">competers.com</a> or call (877) 395-1122</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UtiLocate &#8211; U2 New module available</title>
		<link>http://www.competers.ca/hansjoom/?p=15</link>
		<comments>http://www.competers.ca/hansjoom/?p=15#comments</comments>
		<pubDate>Thu, 30 Dec 2010 04:58:56 +0000</pubDate>
		<dc:creator>oderayp</dc:creator>
				<category><![CDATA[New Information]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=15</guid>
		<description><![CDATA[UtiLocate &#8211; U2 has added a new damage control module to it&#8217;s repertoir. With this module you now have the ability to track all damages from initial notification to completion or investigation or legal resolution. Call us for more information at: (519) 893-6852]]></description>
			<content:encoded><![CDATA[<p>UtiLocate &#8211; U2 has added a new damage control module to it&#8217;s repertoir. With this module you now have the ability to track all damages from initial notification to completion or investigation or legal resolution. Call us for more information at: (519) 893-6852</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=15</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contact us</title>
		<link>http://www.competers.ca/hansjoom/?p=1</link>
		<comments>http://www.competers.ca/hansjoom/?p=1#comments</comments>
		<pubDate>Tue, 28 Dec 2010 06:21:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Company Information]]></category>

		<guid isPermaLink="false">http://www.competers.ca/hansjoom/?p=1</guid>
		<description><![CDATA[ComPeters, Inc. is a high end software development house, specializing in the latest programming languages and most up to date databases. Contact us at: programming@competers.com or call us at: (519) 893-6852]]></description>
			<content:encoded><![CDATA[<p>ComPeters, Inc. is a high end software development house, specializing in the latest programming languages and most up to date databases.</p>
<p>Contact us at: <a title="programming@competers.com" href="mailto:Programming@competers.com">programming@competers.com</a> or call us at: (519) 893-6852</p>
]]></content:encoded>
			<wfw:commentRss>http://www.competers.ca/hansjoom/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

